Event Name | Number of Participants |
---|---|
Chinkapin 42 | 2 |
Chinkapin 63 | 10 |
Chinkapin 109 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Katherine Anderson | Chinkapin 109 | Female | 49 | Tulsa | OK US | |
Jonathan Bailly | Chinkapin 42 | Male | 51 | Bentonville | AR US | |
Stephanie Baker | Chinkapin 63 | Female | 41 | Benton | AR US | |
Cielito Brown | Chinkapin 63 | Female | 43 | Gravette | AR US | |
Bobby Conrick | Chinkapin 109 | Male | 55 | Keller | TX US | |
Christopher DeBernard | Chinkapin 63 | Male | 45 | FAYETTEVILLE | AR US | |
Kevin Doggett | Chinkapin 63 | Male | 54 | Bartlesville | OK US | |
Janine Floyd | Chinkapin 63 | Female | 60 | Bentonville | AR US | |
Larry Floyd | Chinkapin 109 | Male | 64 | Bentonville | AR US | |
Harold Geyer | Chinkapin 109 | Male | 47 | Andover | KS US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.