Event Name | Number of Participants |
---|---|
Chinkapin 42 | 12 |
Chinkapin 63 | 17 |
Chinkapin 109 | 15 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Katherine Anderson | Chinkapin 109 | Female | 49 | Tulsa | OK US | |
Jonathan Bailly | Chinkapin 42 | Male | 51 | Bentonville | AR US | |
Stephanie Baker | Chinkapin 63 | Female | 41 | Benton | AR US | |
Kurt Begemann | Chinkapin 63 | Male | 54 | Harvard | MA US | |
Anthony Brierley | Chinkapin 42 | Male | 52 | Bentonville | AR US | |
Chrissy Britton | Chinkapin 42 | Female | 32 | Bentonville | AR US | |
Cielito Brown | Chinkapin 63 | Female | 43 | Gravette | AR US | |
Bobby Conrick | Chinkapin 109 | Male | 55 | Keller | TX US | |
Roger Dallas | Chinkapin 42 | Male | 66 | LowellLowell | AR US | |
Jeffery Davis | Chinkapin 42 | Male | 61 | Rogers | AR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.